__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ __| | | __ | | __|__ | | __| | | | | __ | | | |__|__ | |__| | | __ | | __|__ | |__| | | __ | |__|__ | |--Clementia (Van Zuilen) Van Nyvelt | | __ | __|__ | __| | | | __ | | |__|__ | __| | | | __ | | | __|__ | | |__| | | | __ | | |__|__ |__| | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ __| | | __ | | __|__ | | __| | | | | __ | | | |__|__ | |__| | | __ | | __|__ | |__| | | __ | |__|__ | |--? ? | | __ | __|__ | __| | | | __ | | |__|__ | __| | | | __ | | | __|__ | | |__| | | | __ | | |__|__ |__| | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ __| | | __ | | __|__ | | __| | | | | __ | | | |__|__ | |__| | | __ | | __|__ | |__| | | __ | |__|__ | |--? ? | | __ | __|__ | __| | | | __ | | |__|__ | __| | | | __ | | | __|__ | | |__| | | | __ | | |__|__ |__| | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ __| | | __ | | __|__ | | __| | | | | __ | | | |__|__ | |__| | | __ | | __|__ | |__| | | __ | |__|__ | |--Theresia Animoen | | __ | __|__ | __| | | | __ | | |__|__ | __| | | | __ | | | __|__ | | |__| | | | __ | | |__|__ |__| | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
DEATH: 15 SEP 1760, Dworp, Belgie
genealogie.arch.be/518/518_0195_000_00004_000/0_0175 pagina 85/169
Father: Gasparis Asselbergh
Mother: Maria Vermarren
Spouse (1):
Hieronimus (Jeronimus) Meerts
MARRIAGE: 24 FEB 1727, Dworp, Belgie
genealogie.arch.be/518/518_0195_000_00004_000/0_0175 pagina 29/57
Children from this relation
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ _Gasparis Asselbergh _| | | __ | | __|__ | | __| | | | | __ | | | |__|__ | |__| | | __ | | __|__ | |__| | | __ | |__|__ | |--Catharina Asselbergh | | __ | __|__ | __| | | | __ | | |__|__ | __| | | | __ | | | __|__ | | |__| | | | __ | | |__|__ |_Maria Vermarren _____| | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
__ __|__ __| | | __ | |__|__ _Pierre Bellicourt ___________| | | __ | | __|__ | |__| | | __ | |__|__ _Jean Baptiste Bellicourt _________| | | __ | | __|__ | | __| | | | | __ | | | |__|__ | |_Jeanne Catherine Kay ________| | | __ | | __|__ | |__| | | __ | |__|__ | |--Louise Bellicourt | | __ | __|__ | __| | | | __ | | |__|__ | _Jean Jospeph Delbrassinne ___| | | | __ | | | __|__ | | |__| | | | __ | | |__|__ |_Elisabeth Josephine Delbrassinne _| | __ | __|__ | __| | | | __ | | |__|__ |_Anne Joseph Desiree Buisset _| | __ | __|__ |__| | __ |__|__
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ __| | | __ | | __|__ | | __| | | | | __ | | | |__|__ | |__| | | __ | | __|__ | |__| | | __ | |__|__ | |--Francois Louis Beulens | | __ | __|__ | __| | | | __ | | |__|__ | __| | | | __ | | | __|__ | | |__| | | | __ | | |__|__ |__| | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ _Joannes Charton _| | | __ | | __|__ | | __| | | | | __ | | | |__|__ | |__| | | __ | | __|__ | |__| | | __ | |__|__ | |--Joannes Charton | | __ | __|__ | __| | | | __ | | |__|__ | __| | | | __ | | | __|__ | | |__| | | | __ | | |__|__ |__________________| | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
___________________________ _Guillaume Hiernut De Houtain _________________|___________________________ _Guillaume Hiernut De Houtain ________________| | | _Thierry Iii De Faux ______ | |_Fille De Thierry Iii Faux ____________________|_Fille De Jean Chantraine _ _Arnold Hiernut De Houtain _| | | ___________________________ | | _______________________________________________|___________________________ | |_Ivette De Ruichelle _________________________| | | ___________________________ | |_______________________________________________|___________________________ _Jean De Houtain _| | | ___________________________ | | _Libert De Hemptinnes _________________________|___________________________ | | _Eustache De Hemptinnes ______________________| | | | | ___________________________ | | | |_Juwette De Dammartin d'Awirs Lexhy De Waroux _|___________________________ | |_Marie De Hemptinnes _______| | | ___________________________ | | _______________________________________________|___________________________ | |_Helwide De Jandrain Walhain De Bertinchamps _| | | ___________________________ | |_______________________________________________|___________________________ | |--Antoine Le Flamenc De Houtain | | ___________________________ | _______________________________________________|___________________________ | ______________________________________________| | | | ___________________________ | | |_______________________________________________|___________________________ | ____________________________| | | | ___________________________ | | | _______________________________________________|___________________________ | | |______________________________________________| | | | ___________________________ | | |_______________________________________________|___________________________ |_? ? _____________| | ___________________________ | _______________________________________________|___________________________ | ______________________________________________| | | | ___________________________ | | |_______________________________________________|___________________________ |____________________________| | ___________________________ | _______________________________________________|___________________________ |______________________________________________| | ___________________________ |_______________________________________________|___________________________
__ __|__ __| | | __ | |__|__ ____________________| | | __ | | __|__ | |__| | | __ | |__|__ _Nicolaus De Vogel _| | | __ | | __|__ | | __| | | | | __ | | | |__|__ | |____________________| | | __ | | __|__ | |__| | | __ | |__|__ | |--Petronilla De Vogel | | __ | __|__ | __| | | | __ | | |__|__ | _Joannes Deconinck _| | | | __ | | | __|__ | | |__| | | | __ | | |__|__ |_Maria Deconinck ___| | __ | __|__ | __| | | | __ | | |__|__ |_Anne Denayer ______| | __ | __|__ |__| | __ |__|__
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ __| | | __ | | __|__ | | __| | | | | __ | | | |__|__ | |__| | | __ | | __|__ | |__| | | __ | |__|__ | |--Living Person (Index: 3895) Gremmer | | __ | __|__ | __| | | | __ | | |__|__ | __| | | | __ | | | __|__ | | |__| | | | __ | | |__|__ |__| | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
_Gielielmus Guns ____________ _Joannes Guns _______|_Barbara Sterckx ____________ _Henricus Guns ____| | | _____________________________ | |_Catharina Goossens _|_____________________________ _Henricus Guns ______| | | _Joannes Van Eyck ___________ | | _Michael Van Eyck ___|_Petronella Vanschaetbroeck _ | |_Maria Van Eyck ___| | | _____________________________ | |_Maria Crabbe _______|_____________________________ _Michael Guns _________| | | _____________________________ | | _____________________|_____________________________ | | _Joannes Goossens _| | | | | _____________________________ | | | |_____________________|_____________________________ | |_Caecillia Goossens _| | | _____________________________ | | _____________________|_____________________________ | |_Joanna Cumps _____| | | _____________________________ | |_____________________|_____________________________ | |--Maria Catharina Guns | | _____________________________ | _____________________|_____________________________ | ___________________| | | | _____________________________ | | |_____________________|_____________________________ | _____________________| | | | _____________________________ | | | _____________________|_____________________________ | | |___________________| | | | _____________________________ | | |_____________________|_____________________________ |_Maria Theresia Crabs _| | _____________________________ | _____________________|_____________________________ | ___________________| | | | _____________________________ | | |_____________________|_____________________________ |_____________________| | _____________________________ | _____________________|_____________________________ |___________________| | _____________________________ |_____________________|_____________________________
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ __| | | __ | | __|__ | | __| | | | | __ | | | |__|__ | |__| | | __ | | __|__ | |__| | | __ | |__|__ | |--Elisa Pauline Andree Hazard | | __ | __|__ | __| | | | __ | | |__|__ | __| | | | __ | | | __|__ | | |__| | | | __ | | |__|__ |__| | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ __| | | __ | | __|__ | | __| | | | | __ | | | |__|__ | |__| | | __ | | __|__ | |__| | | __ | |__|__ | |--Henderika Henderkien | | __ | __|__ | __| | | | __ | | |__|__ | __| | | | __ | | | __|__ | | |__| | | | __ | | |__|__ |__| | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
To the PERSONS INDEX,
the SURNAMES INDEX.
or the
page of the Meerts genealogy
birth registration
DEATH: 6 DEC 1930, Emmen ( Zuidbarge )
EVENT: 6 FEB 1930
Drenlias
death registration
OCCUPATION: landbouwer
Father: Willem Husing (Huising)
Mother: Lammegien Knegtering
_Willem Jans Nijen-Huijsinge _ _Frederik Huisinghe Alias Pauls ____________|_Geesjen Eijses Sikkinge _____ _Willem Pauls En Freerks Huisinghe _______________________| | | _Geert Houwing(E) ____________ | |_Harmtien Geerts Houwing(E) ________________|_Annigje Huijsinge ___________ _Jacob Huisingh (Husing) _______________| | | ______________________________ | | _Jacob Bettinge ____________________________|______________________________ | |_Hillegien ( Hilligjen ) Jakobs Betting(E) Alias Weening _| | | ______________________________ | |_Lammegien Stroeten Smits ( Srtratensmits) _|______________________________ _Willem Husing (Huising) _| | | ______________________________ | | ____________________________________________|______________________________ | | _Klaas Knegtering Alias Oldensikken ______________________| | | | | ______________________________ | | | |____________________________________________|______________________________ | |_Grietien Knegtering Alias Oldensikken _| | | ______________________________ | | ____________________________________________|______________________________ | |_Jantien Jans Rabbers ____________________________________| | | ______________________________ | |____________________________________________|______________________________ | |--Jan Huising | | ______________________________ | ____________________________________________|______________________________ | __________________________________________________________| | | | ______________________________ | | |____________________________________________|______________________________ | _Hendrik Jacobs Knegtering _____________| | | | ______________________________ | | | ____________________________________________|______________________________ | | |__________________________________________________________| | | | ______________________________ | | |____________________________________________|______________________________ |_Lammegien Knegtering ____| | _Willem Jans Nijen-Huijsinge _ | _Frederik Huisinghe Alias Pauls ____________|_Geesjen Eijses Sikkinge _____ | _Willem Pauls En Freerks Huisinghe _______________________| | | | _Geert Houwing(E) ____________ | | |_Harmtien Geerts Houwing(E) ________________|_Annigje Huijsinge ___________ |_Geessien Huising ______________________| | ______________________________ | _Jacob Bettinge ____________________________|______________________________ |_Hillegien ( Hilligjen ) Jakobs Betting(E) Alias Weening _| | ______________________________ |_Lammegien Stroeten Smits ( Srtratensmits) _|______________________________
_Willem Harms Huizing ( Huzing ) _ _Evert (Willems) Huizing _|_Grietje Jans Gnodde _____________ _Hindrik Huizing _______| | | _Hendrik (Berends) Middelburg ____ | |_Hinderika Middelburg ____|_Joestina Henderikus Rogge _______ _Evert Huizing ______________| | | __________________________________ | | _Berend Oosterveld _______|__________________________________ | |_Hillechien Oosterveld _| | | __________________________________ | |_Janna Woldring __________|__________________________________ _Living Person (Index: 4919) Huizing _____| | | __________________________________ | | __________________________|__________________________________ | | _Hendrik Hovenkamp _____| | | | | __________________________________ | | | |__________________________|__________________________________ | |_Antien Hovenkamp ___________| | | __________________________________ | | __________________________|__________________________________ | |_Hillechien Hogenberk __| | | __________________________________ | |__________________________|__________________________________ | |--Living Person (Index: 4948) Huizing | | __________________________________ | __________________________|__________________________________ | ________________________| | | | __________________________________ | | |__________________________|__________________________________ | _Gerrit (Gerard) Van Velzen _| | | | __________________________________ | | | __________________________|__________________________________ | | |________________________| | | | __________________________________ | | |__________________________|__________________________________ |_Living Person (Index: 12131) Van Velzen _| | __________________________________ | __________________________|__________________________________ | ________________________| | | | __________________________________ | | |__________________________|__________________________________ |_Johanna Cornelia Marree ____| | __________________________________ | __________________________|__________________________________ |________________________| | __________________________________ |__________________________|__________________________________
_Frederik Huisinghe Alias Pauls ____________ _Willem Pauls En Freerks Huisinghe _______________________|_Harmtien Geerts Houwing(E) ________________ _Frerik Willems Huising (Husing) _| | | _Jacob Bettinge ____________________________ | |_Hillegien ( Hilligjen ) Jakobs Betting(E) Alias Weening _|_Lammegien Stroeten Smits ( Srtratensmits) _ _Willem Husing _____| | | ____________________________________________ | | _Jan Joling ______________________________________________|____________________________________________ | |_Aaltien Joling __________________| | | ____________________________________________ | |_Trientien Husing ________________________________________|____________________________________________ _Jan Huizing ____| | | ____________________________________________ | | __________________________________________________________|____________________________________________ | | _Roelof Nijmeijer ________________| | | | | ____________________________________________ | | | |__________________________________________________________|____________________________________________ | |_Jantien Nijmeijer _| | | ____________________________________________ | | __________________________________________________________|____________________________________________ | |_Zwaantien Keurs _________________| | | ____________________________________________ | |__________________________________________________________|____________________________________________ | |--Willem Huizing | | ____________________________________________ | __________________________________________________________|____________________________________________ | __________________________________| | | | ____________________________________________ | | |__________________________________________________________|____________________________________________ | _Jan Steegen _______| | | | ____________________________________________ | | | __________________________________________________________|____________________________________________ | | |__________________________________| | | | ____________________________________________ | | |__________________________________________________________|____________________________________________ |_Geesje Steegen _| | ____________________________________________ | __________________________________________________________|____________________________________________ | __________________________________| | | | ____________________________________________ | | |__________________________________________________________|____________________________________________ |_Jantien Elzing ____| | ____________________________________________ | __________________________________________________________|____________________________________________ |__________________________________| | ____________________________________________ |__________________________________________________________|____________________________________________
birth registration
DEATH: 24 SEP 1892, Emmen (Zuidbarge)
EVENT: 26 SEP 1892
Drenlias
death registration
OCCUPATION: landbouwer
Father: Frerik Willems Huising (Husing)
Mother: Aaltien Joling
Spouse:
Jantien Nijmeijer
MARRIAGE: 25 JUN 1852, Emmen
Zuidbarge/bewoning/Husing Willem
Children from this relation
_Jan Nienhuijsinge ____________ _Willem Jans Nijen-Huijsinge _|_Geesjen Peters Alias Pieters _ _Frederik Huisinghe Alias Pauls ____________| | | _Eijse Sikkinge _______________ | |_Geesjen Eijses Sikkinge _____|_Roelofjen Leusing (Loesinge) _ _Willem Pauls En Freerks Huisinghe _______________________| | | _______________________________ | | _Geert Houwing(E) ____________|_______________________________ | |_Harmtien Geerts Houwing(E) ________________| | | _______________________________ | |_Annigje Huijsinge ___________|_______________________________ _Frerik Willems Huising (Husing) _| | | _______________________________ | | ______________________________|_______________________________ | | _Jacob Bettinge ____________________________| | | | | _______________________________ | | | |______________________________|_______________________________ | |_Hillegien ( Hilligjen ) Jakobs Betting(E) Alias Weening _| | | _______________________________ | | ______________________________|_______________________________ | |_Lammegien Stroeten Smits ( Srtratensmits) _| | | _______________________________ | |______________________________|_______________________________ | |--Willem Husing | | _______________________________ | ______________________________|_______________________________ | ____________________________________________| | | | _______________________________ | | |______________________________|_______________________________ | _Jan Joling ______________________________________________| | | | _______________________________ | | | ______________________________|_______________________________ | | |____________________________________________| | | | _______________________________ | | |______________________________|_______________________________ |_Aaltien Joling __________________| | _______________________________ | ______________________________|_______________________________ | ____________________________________________| | | | _______________________________ | | |______________________________|_______________________________ |_Trientien Husing ________________________________________| | _______________________________ | ______________________________|_______________________________ |____________________________________________| | _______________________________ |______________________________|_______________________________
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ __| | | __ | | __|__ | | __| | | | | __ | | | |__|__ | |__| | | __ | | __|__ | |__| | | __ | |__|__ | |--Catharina Lecharlier | | __ | __|__ | __| | | | __ | | |__|__ | __| | | | __ | | | __|__ | | |__| | | | __ | | |__|__ |__| | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
_Hendrikus Antonius Nijsen _____________ _Paulus Gijsbertus Petrus Nijsen _|_Clasina Allegonda Eustatia Van Maarle _ _Gerardus Hendrikus Justinus Nijsen _| | | _Gerardus Jacobus Meijer _______________ | |_Lize Meijer _____________________|_Geertruida Hinke ______________________ _Living Person (Index: 9160) Nijsen __| | | ________________________________________ | | __________________________________|________________________________________ | |_Living Person (Index: 4369) Heim ___| | | ________________________________________ | |__________________________________|________________________________________ _Living Person (Index: 9304) Nijsen _| | | ________________________________________ | | __________________________________|________________________________________ | | _____________________________________| | | | | ________________________________________ | | | |__________________________________|________________________________________ | |_Living Person (Index: 5547) Kalkman _| | | ________________________________________ | | __________________________________|________________________________________ | |_____________________________________| | | ________________________________________ | |__________________________________|________________________________________ | |--Living Person (Index: 9282) Nijsen | | ________________________________________ | __________________________________|________________________________________ | _____________________________________| | | | ________________________________________ | | |__________________________________|________________________________________ | ______________________________________| | | | ________________________________________ | | | __________________________________|________________________________________ | | |_____________________________________| | | | ________________________________________ | | |__________________________________|________________________________________ |_Living Person (Index: 6398) Loeve __| | ________________________________________ | __________________________________|________________________________________ | _____________________________________| | | | ________________________________________ | | |__________________________________|________________________________________ |______________________________________| | ________________________________________ | __________________________________|________________________________________ |_____________________________________| | ________________________________________ |__________________________________|________________________________________
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ _Dingemanus Nuyten __| | | __ | | __|__ | | __| | | | | __ | | | |__|__ | |__| | | __ | | __|__ | |__| | | __ | |__|__ | |--Cornelius Nuyten | | __ | __|__ | __| | | | __ | | |__|__ | __| | | | __ | | | __|__ | | |__| | | | __ | | |__|__ |_Elisabeth Hertoghs _| | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
birth registration
DEATH: 25 NOV 1945, Emmen
EVENT: 27 NOV 1945
Archief Assen
death registration
OCCUPATION: Arbeidster
Father: Lute Oost
Mother: Matje Moes
Spouse:
Pieter Huizing
MARRIAGE: 13 OCT 1889, Emmen
Children from this relation
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ _Lute Oost __| | | __ | | __|__ | | __| | | | | __ | | | |__|__ | |__| | | __ | | __|__ | |__| | | __ | |__|__ | |--Anna Oost | | __ | __|__ | __| | | | __ | | |__|__ | __| | | | __ | | | __|__ | | |__| | | | __ | | |__|__ |_Matje Moes _| | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ __| | | __ | | __|__ | | __| | | | | __ | | | |__|__ | |__| | | __ | | __|__ | |__| | | __ | |__|__ | |--Donald Philip Pageotte | | __ | __|__ | __| | | | __ | | |__|__ | __| | | | __ | | | __|__ | | |__| | | | __ | | |__|__ |__| | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
_______________________________ ____________________|_______________________________ _________________________| | | _______________________________ | |____________________|_______________________________ _____________________________| | | _______________________________ | | ____________________|_______________________________ | |_________________________| | | _______________________________ | |____________________|_______________________________ _Constantin Smits __| | | _______________________________ | | ____________________|_______________________________ | | _________________________| | | | | _______________________________ | | | |____________________|_______________________________ | |_____________________________| | | _______________________________ | | ____________________|_______________________________ | |_________________________| | | _______________________________ | |____________________|_______________________________ | |--Arthur Francois Smits | | _Gillis Meerts ________________ | _Michel Meerts _____|_Gertrude Van Volsem (Volxem) _ | _Antoine Meerts _________| | | | _Antoine De Ridder ____________ | | |_Barbara De Ridder _|_Catharine Berckmans __________ | _Henricus Fransiscus Meerts _| | | | _______________________________ | | | _Francois Everaert _|_______________________________ | | |_Johanna Maria Everaert _| | | | _______________________________ | | |_Anna Massard ______|_______________________________ |_Maria Anna Meerts _| | _______________________________ | ____________________|_______________________________ | _________________________| | | | _______________________________ | | |____________________|_______________________________ |_Maria Anna Coppens _________| | _______________________________ | ____________________|_______________________________ |_________________________| | _______________________________ |____________________|_______________________________
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ __| | | __ | | __|__ | | __| | | | | __ | | | |__|__ | |__| | | __ | | __|__ | |__| | | __ | |__|__ | |--Living Person (Index: 11290) Stessens | | __ | __|__ | __| | | | __ | | |__|__ | __| | | | __ | | | __|__ | | |__| | | | __ | | |__|__ |__| | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ __| | | __ | | __|__ | | __| | | | | __ | | | |__|__ | |__| | | __ | | __|__ | |__| | | __ | |__|__ | |--Cornelia Suenens | | __ | __|__ | __| | | | __ | | |__|__ | __| | | | __ | | | __|__ | | |__| | | | __ | | |__|__ |__| | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ __| | | __ | | __|__ | | __| | | | | __ | | | |__|__ | |__| | | __ | | __|__ | |__| | | __ | |__|__ | |--Egide Swalens | | __ | __|__ | __| | | | __ | | |__|__ | __| | | | __ | | | __|__ | | |__| | | | __ | | |__|__ |__| | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ _Jacob Tabes ______| | | __ | | __|__ | | __| | | | | __ | | | |__|__ | |__| | | __ | | __|__ | |__| | | __ | |__|__ | |--Jantje Tabes | | __ | __|__ | __| | | | __ | | |__|__ | __| | | | __ | | | __|__ | | |__| | | | __ | | |__|__ |_Trijntje Niezing _| | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ __| | | __ | | __|__ | | __| | | | | __ | | | |__|__ | |__| | | __ | | __|__ | |__| | | __ | |__|__ | |--Nicolas Theys | | __ | __|__ | __| | | | __ | | |__|__ | __| | | | __ | | | __|__ | | |__| | | | __ | | |__|__ |__| | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
_________________________________________ ________________________________________|_________________________________________ _____________________________________| | | _________________________________________ | |________________________________________|_________________________________________ _____________________________________| | | _________________________________________ | | ________________________________________|_________________________________________ | |_____________________________________| | | _________________________________________ | |________________________________________|_________________________________________ _Living Person (Index: 642) Van Balen _____| | | _________________________________________ | | ________________________________________|_________________________________________ | | _____________________________________| | | | | _________________________________________ | | | |________________________________________|_________________________________________ | |_____________________________________| | | _________________________________________ | | ________________________________________|_________________________________________ | |_____________________________________| | | _________________________________________ | |________________________________________|_________________________________________ | |--Living Person (Index: 643) Van Balen | | _________________________________________ | _Jan Weijenbergh _______________________|_________________________________________ | _Karel Frederik Weijenbergh _________| | | | _________________________________________ | | |_Jansje Meester ________________________|_________________________________________ | _Karel Johan Weijenbergh ____________| | | | _Cornelis Nijsen ________________________ | | | _Gijsbertus Nijsen _____________________|_Jacoba Van Ham _________________________ | | |_Hendrika Wilhelmina Justina Nijsen _| | | | _Hendricus Anthonius Schwartz ___________ | | |_Johanna Justina Schwartz ______________|_Willemina Kanij ________________________ |_Living Person (Index: 12827) Weijenbergh _| | _Gijsbertus Nijsen ______________________ | _Hendrikus Antonius Nijsen _____________|_Johanna Justina Schwartz _______________ | _Paulus Gijsbertus Petrus Nijsen ____| | | | _Paulus Wilhelmus Augustinus Van Maarle _ | | |_Clasina Allegonda Eustatia Van Maarle _|_Helena Hendrika Staal __________________ |_Living Person (Index: 9162) Nijsen _| | _________________________________________ | _Gerardus Jacobus Meijer _______________|_________________________________________ |_Lize Meijer ________________________| | _________________________________________ |_Geertruida Hinke ______________________|_________________________________________
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ __| | | __ | | __|__ | | __| | | | | __ | | | |__|__ | |__| | | __ | | __|__ | |__| | | __ | |__|__ | |--Maria Hermina Van Beek | | __ | __|__ | __| | | | __ | | |__|__ | __| | | | __ | | | __|__ | | |__| | | | __ | | |__|__ |__| | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
DEATH:
Father: Pierre Van Den Berghen
Mother: Marie Magdeleine De Doncker
Spouse:
Josephus Henricus Meerts
MARRIAGE: 28 NOV 1780, Linkebeke, Belgie
genealogie.arch.be/518/518_0374_000_00004_000/0_0014_r Pagina 15/13-14
Children from this relation
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ _Pierre Van Den Berghen ______| | | __ | | __|__ | | __| | | | | __ | | | |__|__ | |__| | | __ | | __|__ | |__| | | __ | |__|__ | |--Catharine Van Den Berghen | | __ | __|__ | __| | | | __ | | |__|__ | __| | | | __ | | | __|__ | | |__| | | | __ | | |__|__ |_Marie Magdeleine De Doncker _| | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
To the PERSONS INDEX,
the SURNAMES INDEX.
or the
page of the Meerts genealogy
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ __| | | __ | | __|__ | | __| | | | | __ | | | |__|__ | |__| | | __ | | __|__ | |__| | | __ | |__|__ | |--Dirk Van Der Specke | | __ | __|__ | __| | | | __ | | |__|__ | __| | | | __ | | | __|__ | | |__| | | | __ | | |__|__ |__| | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
__ __|__ _________________________________| | | __ | |__|__ ________________________________| | | __ | | __|__ | |_________________________________| | | __ | |__|__ _Jan Gerritsz Van Langeveldt ________________| | | __ | | __|__ | | _________________________________| | | | | __ | | | |__|__ | |________________________________| | | __ | | __|__ | |_________________________________| | | __ | |__|__ | |--Adriaen Jansz Van Langeveldt | | __ | __|__ | _Gerrit Alewijnsz Van Der Swill _| | | | __ | | |__|__ | _Pieter Gerritsz Van Der Swill _| | | | __ | | | __|__ | | |_? ? ____________________________| | | | __ | | |__|__ |_Gerritgen Pietersdr Neeltgen Van Der Swill _| | __ | __|__ | _________________________________| | | | __ | | |__|__ |_Agnietgen Pouwelsdr ___________| | __ | __|__ |_________________________________| | __ |__|__
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ __| | | __ | | __|__ | | __| | | | | __ | | | |__|__ | |__| | | __ | | __|__ | |__| | | __ | |__|__ | |--Catherine Van Pee | | __ | __|__ | __| | | | __ | | |__|__ | __| | | | __ | | | __|__ | | |__| | | | __ | | |__|__ |__| | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ __| | | __ | | __|__ | | __| | | | | __ | | | |__|__ | |__| | | __ | | __|__ | |__| | | __ | |__|__ | |--Gilles Vanisterdael | | __ | __|__ | __| | | | __ | | |__|__ | __| | | | __ | | | __|__ | | |__| | | | __ | | |__|__ |__| | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
________________ _______________________|________________ _Jacob Verburg ___________| | | ________________ | |_______________________|________________ _Claas Jacobs Verburg _____| | | ________________ | | _______________________|________________ | |_? ? _____________________| | | ________________ | |_______________________|________________ _Cornelis Claasz Verburg __| | | ________________ | | _______________________|________________ | | _Pieter Blonk ____________| | | | | ________________ | | | |_______________________|________________ | |_Maria Blonk ______________| | | ________________ | | _Pieter Jans Costerus _|________________ | |_Sytje Pieters Costerus __| | | _Maerten Aerts _ | |_Maritgen Maertens ____|_Sytge Luyten __ | |--Claas Verburg | | ________________ | _______________________|________________ | _Heyndrick Jans Van Dorp _| | | | ________________ | | |_______________________|________________ | _Jan Heyndricks Van Dorpe _| | | | ________________ | | | _______________________|________________ | | |_Emmigje Mertens _________| | | | ________________ | | |_______________________|________________ |_Hendrikje Jans Van Dorpe _| | ________________ | _Arie Blom ____________|________________ | _Dirk Blom _______________| | | | ________________ | | |_? ? __________________|________________ |_Ariaentje Dirks Blom _____| | ________________ | _______________________|________________ |_Hendrikje ? _____________| | ________________ |_______________________|________________
To the PERSONS INDEX,
the SURNAMES INDEX.
or the
page of the Meerts genealogy
